44.6+/- Acres Pierce County, WI

$960,000
New Listing

Property Details

ID: 76956
Status: New Listing
Price: $960,000
Acres: 44.6
Price Per Acre: $21,525
Type: Hunting Land, Recreational Land, Residential Property, Timberland, Horse Property
Address: W3472 450th Ave
City, State: Maiden Rock, Wisconsin
County: Pierce
Zip Code: 54750
Presented By: Trevor Glomski

Description

Located in El Paso Township in Pierce County, WI sits this stunning 2012 custom-built home with breathtaking views and endless opportunities for outdoor enthusiasts. Spanning 44.6+/- acres of rolling hardwoods and open fields, this property is top-notch for adventure, wildlife, and relaxation.

The 3,135 sq ft home is designed for comfort and style, featuring heated travertine tile floors, soaring cathedral ceilings, and expansive windows that capture the land's stunning views. The chef’s kitchen boasts a Dacor gas cooktop, pot filler, built-in oven and microwave, prep island with sink, under-cabinet lighting, and custom cabinetry. The great room, featured with a cozy wood stove, is the perfect space to unwind.

The master bed & bath is a private retreat featuring a soaking tub, an oversized tiled shower with a rain shower head, and a spacious walk-in closet. This home also features an additional bedroom, guest bed/office, full bath with walk-in closet, half bath, and laundry room to complete the main level. A whole-home sound system extends to the deck, making it easy to enjoy music while taking in the peaceful surroundings.

The property has been meticulously managed for those who love the outdoors with food plots, box blinds, and a well-maintained trail system that attracts whitetail, turkey, and abundant wildlife. A scenic hill road leads to beautiful Brush Creek, flowing year round and is a peaceful escape. The property also features established gardens, apple and 500 walnut trees, asparagus patches, wildflowers, and a garden shed that doubles as a chicken coop.

The heated four-car garage provides ample storage, plus a convenient outdoor tiled shower for quick cleanups. Above, a 14x60 bonus room offers endless possibilities such as a home gym, craft space, sauna, game room, or private guest retreat.

Recent updates include a Class 4 impact-resistant GAF roof (2024), new gutters (2024), and a new boiler (2023). With fiber internet, remote work is seamless.

This property is just a mile from Vino in the Valley and offers year-round activities such as kayaking and fishing on the Rush River, hiking, snowmobiling, and even watching hot air balloons float overhead on summer nights.

The timber is enrolled in MFL Closed until 2027 with no scheduled cuttings, this land is as well-preserved as it is breathtaking.

If you're looking for a one-of-a-kind property with unmatched beauty, privacy, and recreation, don’t miss out on this opportunity within a 1-hour drive to the twin cities, MSP Airport and Eau Claire. To learn more or to schedule a showing, contact Wisconsin Land Specialist Trevor Glomski at 651-380-0821 or email trevor@highpointlandcompany.com.

Property Address: W3472 450th Ave, Maiden Rock, WI 54750

Property Features:

  • Incredible Views
  • Great Timber 
  • Close to Rush River
  • 1 Mile from Vino in the Valley
  • Great hunting
  • Miles of Trails
  • 500 Black Walnut Trees
  • Beautiful Home
  • 4 Car Garage
  • New Appliances
  • New Roof
  • New Boiler
  • Close to the Twin Cities
  • Fiberoptic Internet
  • Rare Find

 

Directions: From Ellsworth, turn right onto US-10 W. Turn left onto 400th St and continue for 1.2 mi. Turn right onto 450th Ave and continue for 1.5 mi. The destination will be on the left.   

Additional Details

Home Details

Sq Ft: 3135.00
Beds: 3
Full Baths: 2
Half Baths: 1

Additional Info

Wildlife: Big Game, Ducks, Pheasants, Small Game, Turkey, Whitetail Deer
Recreation: ATV Trails, Bird Watching, Equestrian Trails, Fishing, Hiking Trails, Hunting, Public Land Access
Water Access: Creek
Rights: Mineral
Improvements: Garage, Shed
Trevor Glomski
Trevor Glomski
Land Specialist
Licensed in IA, MN, WI
(651) 380-0821

Ask Trevor a Question

Get Financing

Monthly Payment $7,763.07
Total Principal & Interest $1,863,137.16
# Payment Interest Principle Balance
1 $7,763.07 $6,040.00 $1,723.07 $958,276.93
2 $7,763.07 $6,029.16 $1,733.91 $956,543.02
3 $7,763.07 $6,018.25 $1,744.82 $954,798.19
4 $7,763.07 $6,007.27 $1,755.80 $953,042.39
5 $7,763.07 $5,996.23 $1,766.85 $951,275.55
6 $7,763.07 $5,985.11 $1,777.96 $949,497.59
7 $7,763.07 $5,973.92 $1,789.15 $947,708.44
8 $7,763.07 $5,962.67 $1,800.41 $945,908.03
9 $7,763.07 $5,951.34 $1,811.73 $944,096.30
10 $7,763.07 $5,939.94 $1,823.13 $942,273.16
11 $7,763.07 $5,928.47 $1,834.60 $940,438.56
12 $7,763.07 $5,916.93 $1,846.15 $938,592.42
13 $7,763.07 $5,905.31 $1,857.76 $936,734.66
14 $7,763.07 $5,893.62 $1,869.45 $934,865.21
15 $7,763.07 $5,881.86 $1,881.21 $932,984.00
16 $7,763.07 $5,870.02 $1,893.05 $931,090.95
17 $7,763.07 $5,858.11 $1,904.96 $929,185.99
18 $7,763.07 $5,846.13 $1,916.94 $927,269.05
19 $7,763.07 $5,834.07 $1,929.00 $925,340.04
20 $7,763.07 $5,821.93 $1,941.14 $923,398.90
21 $7,763.07 $5,809.72 $1,953.35 $921,445.55
22 $7,763.07 $5,797.43 $1,965.64 $919,479.91
23 $7,763.07 $5,785.06 $1,978.01 $917,501.90
24 $7,763.07 $5,772.62 $1,990.46 $915,511.44
25 $7,763.07 $5,760.09 $2,002.98 $913,508.46
26 $7,763.07 $5,747.49 $2,015.58 $911,492.88
27 $7,763.07 $5,734.81 $2,028.26 $909,464.62
28 $7,763.07 $5,722.05 $2,041.02 $907,423.60
29 $7,763.07 $5,709.21 $2,053.86 $905,369.73
30 $7,763.07 $5,696.28 $2,066.79 $903,302.94
31 $7,763.07 $5,683.28 $2,079.79 $901,223.15
32 $7,763.07 $5,670.20 $2,092.88 $899,130.28
33 $7,763.07 $5,657.03 $2,106.04 $897,024.23
34 $7,763.07 $5,643.78 $2,119.29 $894,904.94
35 $7,763.07 $5,630.44 $2,132.63 $892,772.31
36 $7,763.07 $5,617.03 $2,146.05 $890,626.27
37 $7,763.07 $5,603.52 $2,159.55 $888,466.72
38 $7,763.07 $5,589.94 $2,173.14 $886,293.58
39 $7,763.07 $5,576.26 $2,186.81 $884,106.78
40 $7,763.07 $5,562.51 $2,200.57 $881,906.21
41 $7,763.07 $5,548.66 $2,214.41 $879,691.80
42 $7,763.07 $5,534.73 $2,228.34 $877,463.45
43 $7,763.07 $5,520.71 $2,242.36 $875,221.09
44 $7,763.07 $5,506.60 $2,256.47 $872,964.62
45 $7,763.07 $5,492.40 $2,270.67 $870,693.95
46 $7,763.07 $5,478.12 $2,284.96 $868,408.99
47 $7,763.07 $5,463.74 $2,299.33 $866,109.66
48 $7,763.07 $5,449.27 $2,313.80 $863,795.86
49 $7,763.07 $5,434.72 $2,328.36 $861,467.51
50 $7,763.07 $5,420.07 $2,343.01 $859,124.50
51 $7,763.07 $5,405.33 $2,357.75 $856,766.76
52 $7,763.07 $5,390.49 $2,372.58 $854,394.18
53 $7,763.07 $5,375.56 $2,387.51 $852,006.67
54 $7,763.07 $5,360.54 $2,402.53 $849,604.14
55 $7,763.07 $5,345.43 $2,417.65 $847,186.49
56 $7,763.07 $5,330.22 $2,432.86 $844,753.64
57 $7,763.07 $5,314.91 $2,448.16 $842,305.47
58 $7,763.07 $5,299.51 $2,463.57 $839,841.91
59 $7,763.07 $5,284.01 $2,479.07 $837,362.84
60 $7,763.07 $5,268.41 $2,494.66 $834,868.18
61 $7,763.07 $5,252.71 $2,510.36 $832,357.82
62 $7,763.07 $5,236.92 $2,526.15 $829,831.67
63 $7,763.07 $5,221.02 $2,542.05 $827,289.62
64 $7,763.07 $5,205.03 $2,558.04 $824,731.58
65 $7,763.07 $5,188.94 $2,574.14 $822,157.44
66 $7,763.07 $5,172.74 $2,590.33 $819,567.11
67 $7,763.07 $5,156.44 $2,606.63 $816,960.48
68 $7,763.07 $5,140.04 $2,623.03 $814,337.45
69 $7,763.07 $5,123.54 $2,639.53 $811,697.92
70 $7,763.07 $5,106.93 $2,656.14 $809,041.78
71 $7,763.07 $5,090.22 $2,672.85 $806,368.93
72 $7,763.07 $5,073.40 $2,689.67 $803,679.27
73 $7,763.07 $5,056.48 $2,706.59 $800,972.68
74 $7,763.07 $5,039.45 $2,723.62 $798,249.06
75 $7,763.07 $5,022.32 $2,740.75 $795,508.30
76 $7,763.07 $5,005.07 $2,758.00 $792,750.31
77 $7,763.07 $4,987.72 $2,775.35 $789,974.95
78 $7,763.07 $4,970.26 $2,792.81 $787,182.14
79 $7,763.07 $4,952.69 $2,810.38 $784,371.76
80 $7,763.07 $4,935.01 $2,828.07 $781,543.69
81 $7,763.07 $4,917.21 $2,845.86 $778,697.83
82 $7,763.07 $4,899.31 $2,863.76 $775,834.07
83 $7,763.07 $4,881.29 $2,881.78 $772,952.29
84 $7,763.07 $4,863.16 $2,899.91 $770,052.37
85 $7,763.07 $4,844.91 $2,918.16 $767,134.22
86 $7,763.07 $4,826.55 $2,936.52 $764,197.70
87 $7,763.07 $4,808.08 $2,954.99 $761,242.70
88 $7,763.07 $4,789.49 $2,973.59 $758,269.12
89 $7,763.07 $4,770.78 $2,992.29 $755,276.82
90 $7,763.07 $4,751.95 $3,011.12 $752,265.70
91 $7,763.07 $4,733.01 $3,030.07 $749,235.63
92 $7,763.07 $4,713.94 $3,049.13 $746,186.50
93 $7,763.07 $4,694.76 $3,068.31 $743,118.19
94 $7,763.07 $4,675.45 $3,087.62 $740,030.57
95 $7,763.07 $4,656.03 $3,107.05 $736,923.52
96 $7,763.07 $4,636.48 $3,126.59 $733,796.93
97 $7,763.07 $4,616.81 $3,146.27 $730,650.66
98 $7,763.07 $4,597.01 $3,166.06 $727,484.60
99 $7,763.07 $4,577.09 $3,185.98 $724,298.62
100 $7,763.07 $4,557.05 $3,206.03 $721,092.59
101 $7,763.07 $4,536.87 $3,226.20 $717,866.40
102 $7,763.07 $4,516.58 $3,246.50 $714,619.90
103 $7,763.07 $4,496.15 $3,266.92 $711,352.98
104 $7,763.07 $4,475.60 $3,287.48 $708,065.50
105 $7,763.07 $4,454.91 $3,308.16 $704,757.35
106 $7,763.07 $4,434.10 $3,328.97 $701,428.37
107 $7,763.07 $4,413.15 $3,349.92 $698,078.45
108 $7,763.07 $4,392.08 $3,370.99 $694,707.46
109 $7,763.07 $4,370.87 $3,392.20 $691,315.26
110 $7,763.07 $4,349.53 $3,413.55 $687,901.71
111 $7,763.07 $4,328.05 $3,435.02 $684,466.69
112 $7,763.07 $4,306.44 $3,456.64 $681,010.05
113 $7,763.07 $4,284.69 $3,478.38 $677,531.67
114 $7,763.07 $4,262.80 $3,500.27 $674,031.40
115 $7,763.07 $4,240.78 $3,522.29 $670,509.11
116 $7,763.07 $4,218.62 $3,544.45 $666,964.66
117 $7,763.07 $4,196.32 $3,566.75 $663,397.91
118 $7,763.07 $4,173.88 $3,589.19 $659,808.71
119 $7,763.07 $4,151.30 $3,611.77 $656,196.94
120 $7,763.07 $4,128.57 $3,634.50 $652,562.44
121 $7,763.07 $4,105.71 $3,657.37 $648,905.07
122 $7,763.07 $4,082.69 $3,680.38 $645,224.70
123 $7,763.07 $4,059.54 $3,703.53 $641,521.16
124 $7,763.07 $4,036.24 $3,726.83 $637,794.33
125 $7,763.07 $4,012.79 $3,750.28 $634,044.05
126 $7,763.07 $3,989.19 $3,773.88 $630,270.17
127 $7,763.07 $3,965.45 $3,797.62 $626,472.55
128 $7,763.07 $3,941.56 $3,821.52 $622,651.03
129 $7,763.07 $3,917.51 $3,845.56 $618,805.47
130 $7,763.07 $3,893.32 $3,869.75 $614,935.72
131 $7,763.07 $3,868.97 $3,894.10 $611,041.62
132 $7,763.07 $3,844.47 $3,918.60 $607,123.02
133 $7,763.07 $3,819.82 $3,943.26 $603,179.76
134 $7,763.07 $3,795.01 $3,968.07 $599,211.70
135 $7,763.07 $3,770.04 $3,993.03 $595,218.66
136 $7,763.07 $3,744.92 $4,018.15 $591,200.51
137 $7,763.07 $3,719.64 $4,043.43 $587,157.08
138 $7,763.07 $3,694.20 $4,068.87 $583,088.20
139 $7,763.07 $3,668.60 $4,094.47 $578,993.73
140 $7,763.07 $3,642.84 $4,120.24 $574,873.49
141 $7,763.07 $3,616.91 $4,146.16 $570,727.33
142 $7,763.07 $3,590.83 $4,172.25 $566,555.09
143 $7,763.07 $3,564.58 $4,198.50 $562,356.59
144 $7,763.07 $3,538.16 $4,224.91 $558,131.68
145 $7,763.07 $3,511.58 $4,251.49 $553,880.19
146 $7,763.07 $3,484.83 $4,278.24 $549,601.94
147 $7,763.07 $3,457.91 $4,305.16 $545,296.78
148 $7,763.07 $3,430.83 $4,332.25 $540,964.54
149 $7,763.07 $3,403.57 $4,359.50 $536,605.04
150 $7,763.07 $3,376.14 $4,386.93 $532,218.10
151 $7,763.07 $3,348.54 $4,414.53 $527,803.57
152 $7,763.07 $3,320.76 $4,442.31 $523,361.26
153 $7,763.07 $3,292.81 $4,470.26 $518,891.01
154 $7,763.07 $3,264.69 $4,498.38 $514,392.62
155 $7,763.07 $3,236.39 $4,526.68 $509,865.94
156 $7,763.07 $3,207.91 $4,555.16 $505,310.78
157 $7,763.07 $3,179.25 $4,583.82 $500,726.95
158 $7,763.07 $3,150.41 $4,612.66 $496,114.29
159 $7,763.07 $3,121.39 $4,641.69 $491,472.60
160 $7,763.07 $3,092.18 $4,670.89 $486,801.71
161 $7,763.07 $3,062.79 $4,700.28 $482,101.43
162 $7,763.07 $3,033.22 $4,729.85 $477,371.58
163 $7,763.07 $3,003.46 $4,759.61 $472,611.98
164 $7,763.07 $2,973.52 $4,789.55 $467,822.42
165 $7,763.07 $2,943.38 $4,819.69 $463,002.73
166 $7,763.07 $2,913.06 $4,850.01 $458,152.72
167 $7,763.07 $2,882.54 $4,880.53 $453,272.19
168 $7,763.07 $2,851.84 $4,911.23 $448,360.96
169 $7,763.07 $2,820.94 $4,942.13 $443,418.82
170 $7,763.07 $2,789.84 $4,973.23 $438,445.60
171 $7,763.07 $2,758.55 $5,004.52 $433,441.08
172 $7,763.07 $2,727.07 $5,036.00 $428,405.07
173 $7,763.07 $2,695.38 $5,067.69 $423,337.38
174 $7,763.07 $2,663.50 $5,099.57 $418,237.81
175 $7,763.07 $2,631.41 $5,131.66 $413,106.15
176 $7,763.07 $2,599.13 $5,163.95 $407,942.21
177 $7,763.07 $2,566.64 $5,196.44 $402,745.77
178 $7,763.07 $2,533.94 $5,229.13 $397,516.64
179 $7,763.07 $2,501.04 $5,262.03 $392,254.61
180 $7,763.07 $2,467.94 $5,295.14 $386,959.48
181 $7,763.07 $2,434.62 $5,328.45 $381,631.03
182 $7,763.07 $2,401.10 $5,361.98 $376,269.05
183 $7,763.07 $2,367.36 $5,395.71 $370,873.34
184 $7,763.07 $2,333.41 $5,429.66 $365,443.68
185 $7,763.07 $2,299.25 $5,463.82 $359,979.85
186 $7,763.07 $2,264.87 $5,498.20 $354,481.66
187 $7,763.07 $2,230.28 $5,532.79 $348,948.87
188 $7,763.07 $2,195.47 $5,567.60 $343,381.26
189 $7,763.07 $2,160.44 $5,602.63 $337,778.63
190 $7,763.07 $2,125.19 $5,637.88 $332,140.75
191 $7,763.07 $2,089.72 $5,673.35 $326,467.40
192 $7,763.07 $2,054.02 $5,709.05 $320,758.35
193 $7,763.07 $2,018.10 $5,744.97 $315,013.39
194 $7,763.07 $1,981.96 $5,781.11 $309,232.27
195 $7,763.07 $1,945.59 $5,817.49 $303,414.79
196 $7,763.07 $1,908.98 $5,854.09 $297,560.70
197 $7,763.07 $1,872.15 $5,890.92 $291,669.78
198 $7,763.07 $1,835.09 $5,927.98 $285,741.80
199 $7,763.07 $1,797.79 $5,965.28 $279,776.52
200 $7,763.07 $1,760.26 $6,002.81 $273,773.71
201 $7,763.07 $1,722.49 $6,040.58 $267,733.13
202 $7,763.07 $1,684.49 $6,078.58 $261,654.55
203 $7,763.07 $1,646.24 $6,116.83 $255,537.72
204 $7,763.07 $1,607.76 $6,155.31 $249,382.41
205 $7,763.07 $1,569.03 $6,194.04 $243,188.37
206 $7,763.07 $1,530.06 $6,233.01 $236,955.35
207 $7,763.07 $1,490.84 $6,272.23 $230,683.13
208 $7,763.07 $1,451.38 $6,311.69 $224,371.44
209 $7,763.07 $1,411.67 $6,351.40 $218,020.04
210 $7,763.07 $1,371.71 $6,391.36 $211,628.67
211 $7,763.07 $1,331.50 $6,431.57 $205,197.10
212 $7,763.07 $1,291.03 $6,472.04 $198,725.06
213 $7,763.07 $1,250.31 $6,512.76 $192,212.30
214 $7,763.07 $1,209.34 $6,553.74 $185,658.56
215 $7,763.07 $1,168.10 $6,594.97 $179,063.59
216 $7,763.07 $1,126.61 $6,636.46 $172,427.13
217 $7,763.07 $1,084.85 $6,678.22 $165,748.91
218 $7,763.07 $1,042.84 $6,720.23 $159,028.68
219 $7,763.07 $1,000.56 $6,762.52 $152,266.16
220 $7,763.07 $958.01 $6,805.06 $145,461.10
221 $7,763.07 $915.19 $6,847.88 $138,613.22
222 $7,763.07 $872.11 $6,890.96 $131,722.26
223 $7,763.07 $828.75 $6,934.32 $124,787.94
224 $7,763.07 $785.12 $6,977.95 $117,809.99
225 $7,763.07 $741.22 $7,021.85 $110,788.14
226 $7,763.07 $697.04 $7,066.03 $103,722.11
227 $7,763.07 $652.58 $7,110.49 $96,611.62
228 $7,763.07 $607.85 $7,155.22 $89,456.40
229 $7,763.07 $562.83 $7,200.24 $82,256.16
230 $7,763.07 $517.53 $7,245.54 $75,010.62
231 $7,763.07 $471.94 $7,291.13 $67,719.49
232 $7,763.07 $426.07 $7,337.00 $60,382.48
233 $7,763.07 $379.91 $7,383.17 $52,999.32
234 $7,763.07 $333.45 $7,429.62 $45,569.70
235 $7,763.07 $286.71 $7,476.36 $38,093.34
236 $7,763.07 $239.67 $7,523.40 $30,569.94
237 $7,763.07 $192.34 $7,570.74 $22,999.20
238 $7,763.07 $144.70 $7,618.37 $15,380.83
239 $7,763.07 $96.77 $7,666.30 $7,714.53
240 $7,763.07 $48.54 $7,714.53 $0.00

Contact An Agent

Trevor Glomski
Land Specialist
Licensed in IA, MN, WI
(651) 380-0821
Ask Trevor About This Property

Nearby Properties Around Pierce County

New Listing
Pierce County, WI
Just minutes from downtown Prescott, this 48.04+/- acre property in Oak Grove Township offers stunning Mississippi River views. It's a mix of tillable land and south-facing timber, making it perfect for building your dream home or exploring developme...
48.04± Acres
|
$960,000
New Listing
St. Croix County, WI
High Point Land Company is proud to offer this exceptional 78+/- acre property in Emerald Township, St. Croix County, WI. This stunning tract of land features a diverse landscape, abundant wildlife, and excellent potential for both recreation and res...
78± Acres
|
$530,000
New Listing
Wabasha County, MN
High Point Land Company is proud to present your chance to own 1 of 3 lucrative mining pits that have been owned and operated by the same family for 3 generations since 1937. The owners have adhered to rigorous safety protocols by virtue of ongoing t...
11.3± Acres
|
$849,450

More Properties from Trevor Glomski

New Listing
Chisago County, MN
Located in Chisago County, MN, this 77.3+/- acre farm presents an exceptional opportunity for agriculture, recreation, and rural living. With 41.2 tillable acres boasting an impressive 87.7 CPI, this highly productive farmland is well-suited for row ...
77.3± Acres
|
$659,900
New Listing
Rusk County, WI
High Point Land Company is honored to present the John Czekalski family farm in Rusk County, WI. This 160+/- acre farm has been in the family for over 75 years and is now available for the next owner to carry on its legacy. Located in Stubbs Township...
160± Acres
|
$895,000
New Listing
St. Croix County, WI
High Point Land Company is proud to offer this exceptional 78+/- acre property in Emerald Township, St. Croix County, WI. This stunning tract of land features a diverse landscape, abundant wildlife, and excellent potential for both recreation and res...
78± Acres
|
$530,000