170.6+/- Acres Dodge County, MN - TWO TRACTS

$2,047,200
Available

Property Details

ID: 60488
Status: Available
Price: $2,047,200
Acres: 170.6±
Price Per Acre: $12,000
Type: Farms, Ranches
Address: 270th Ave
City, State: Kasson, Minnesota
County: Dodge
ZIP Code: 55944
Presented By: Troy Stafford

Description

High Point Land Company is proud to present a combined 170.6+/- acre farm being sold in 2 tracts with an impressive CPI average of 92.5 on 155.3+/- tillable acres. Both tracts are tiled where needed, are highly productive and have great access. This is very sought-after land in Southern Minnesota that does not come on the market often so don't miss your chance to own these A+ farms for your portfolio. These properties would make for great 1031 exchanges or for anyone looking for the stability of land as an investment or to expand operation of an existing operator. 

Property Address: TBD 270th Ave, Kasson, MN 55944


Tract 1 (80+/- Acres):

Price: $960,000

The West parcel is 80+/- acres and is comprised of 72.8+/- tillable acres with an impressive 93.6 CPI. Land in Dodge County is highly sought after and seldom comes available with such quality and placement. Don't miss the chance to buy one or both of these highly desirable parcels for your portfolio or operations.


Tract 2 (90.6+/- Acres):

Price: $1,087,200

The East parcel is 90.6+/- acres and is comprised of 82.5+/- tillable acres with an impressive 91.5 CPI. Land in Dodge County is highly sought after and seldom comes available with such quality and placement. Don't miss the chance to buy one or both of these highly desirable parcels for your portfolio or operations.


Property Features:

  • Very strong CPIs
  • Easy access off a paved road
  • Tiling where deemed necessary
  • Commands strong rent

Driving Directions: From Kasson, go east on Highway 14 for 2.5 miles then turn right (south) onto County 15 (270th Ave). Go 5.7miles and the farms will be on the right and left, respectively.

Troy Stafford
Troy Stafford
Land Specialist
Licensed in MN
(507) 259-3047

Ask Troy a Question

Get Financing

Monthly Payment $16,554.75
Total Principal & Interest $3,973,139.98
Total Interest $1,925,939.98
# Payment Interest Principle Balance
1 $16,554.75 $12,880.30 $3,674.45 $2,043,525.55
2 $16,554.75 $12,857.18 $3,697.57 $2,039,827.98
3 $16,554.75 $12,833.92 $3,720.83 $2,036,107.15
4 $16,554.75 $12,810.51 $3,744.24 $2,032,362.91
5 $16,554.75 $12,786.95 $3,767.80 $2,028,595.11
6 $16,554.75 $12,763.24 $3,791.51 $2,024,803.60
7 $16,554.75 $12,739.39 $3,815.36 $2,020,988.24
8 $16,554.75 $12,715.38 $3,839.37 $2,017,148.88
9 $16,554.75 $12,691.23 $3,863.52 $2,013,285.35
10 $16,554.75 $12,666.92 $3,887.83 $2,009,397.52
11 $16,554.75 $12,642.46 $3,912.29 $2,005,485.23
12 $16,554.75 $12,617.84 $3,936.91 $2,001,548.33
13 $16,554.75 $12,593.07 $3,961.68 $1,997,586.65
14 $16,554.75 $12,568.15 $3,986.60 $1,993,600.05
15 $16,554.75 $12,543.07 $4,011.68 $1,989,588.37
16 $16,554.75 $12,517.83 $4,036.92 $1,985,551.45
17 $16,554.75 $12,492.43 $4,062.32 $1,981,489.12
18 $16,554.75 $12,466.87 $4,087.88 $1,977,401.24
19 $16,554.75 $12,441.15 $4,113.60 $1,973,287.64
20 $16,554.75 $12,415.27 $4,139.48 $1,969,148.16
21 $16,554.75 $12,389.22 $4,165.53 $1,964,982.64
22 $16,554.75 $12,363.02 $4,191.73 $1,960,790.90
23 $16,554.75 $12,336.64 $4,218.11 $1,956,572.79
24 $16,554.75 $12,310.10 $4,244.65 $1,952,328.15
25 $16,554.75 $12,283.40 $4,271.35 $1,948,056.80
26 $16,554.75 $12,256.52 $4,298.23 $1,943,758.57
27 $16,554.75 $12,229.48 $4,325.27 $1,939,433.30
28 $16,554.75 $12,202.27 $4,352.48 $1,935,080.82
29 $16,554.75 $12,174.88 $4,379.87 $1,930,700.95
30 $16,554.75 $12,147.33 $4,407.42 $1,926,293.53
31 $16,554.75 $12,119.60 $4,435.15 $1,921,858.38
32 $16,554.75 $12,091.69 $4,463.06 $1,917,395.32
33 $16,554.75 $12,063.61 $4,491.14 $1,912,904.18
34 $16,554.75 $12,035.36 $4,519.39 $1,908,384.79
35 $16,554.75 $12,006.92 $4,547.83 $1,903,836.96
36 $16,554.75 $11,978.31 $4,576.44 $1,899,260.51
37 $16,554.75 $11,949.51 $4,605.24 $1,894,655.28
38 $16,554.75 $11,920.54 $4,634.21 $1,890,021.07
39 $16,554.75 $11,891.38 $4,663.37 $1,885,357.70
40 $16,554.75 $11,862.04 $4,692.71 $1,880,664.99
41 $16,554.75 $11,832.52 $4,722.23 $1,875,942.76
42 $16,554.75 $11,802.81 $4,751.94 $1,871,190.82
43 $16,554.75 $11,772.91 $4,781.84 $1,866,408.98
44 $16,554.75 $11,742.82 $4,811.93 $1,861,597.05
45 $16,554.75 $11,712.55 $4,842.20 $1,856,754.85
46 $16,554.75 $11,682.08 $4,872.67 $1,851,882.18
47 $16,554.75 $11,651.43 $4,903.32 $1,846,978.86
48 $16,554.75 $11,620.58 $4,934.17 $1,842,044.68
49 $16,554.75 $11,589.53 $4,965.22 $1,837,079.46
50 $16,554.75 $11,558.29 $4,996.46 $1,832,083.00
51 $16,554.75 $11,526.86 $5,027.89 $1,827,055.11
52 $16,554.75 $11,495.22 $5,059.53 $1,821,995.58
53 $16,554.75 $11,463.39 $5,091.36 $1,816,904.22
54 $16,554.75 $11,431.36 $5,123.39 $1,811,780.83
55 $16,554.75 $11,399.12 $5,155.63 $1,806,625.20
56 $16,554.75 $11,366.68 $5,188.07 $1,801,437.13
57 $16,554.75 $11,334.04 $5,220.71 $1,796,216.42
58 $16,554.75 $11,301.19 $5,253.55 $1,790,962.87
59 $16,554.75 $11,268.14 $5,286.61 $1,785,676.26
60 $16,554.75 $11,234.88 $5,319.87 $1,780,356.39
61 $16,554.75 $11,201.41 $5,353.34 $1,775,003.05
62 $16,554.75 $11,167.73 $5,387.02 $1,769,616.03
63 $16,554.75 $11,133.83 $5,420.92 $1,764,195.11
64 $16,554.75 $11,099.73 $5,455.02 $1,758,740.09
65 $16,554.75 $11,065.41 $5,489.34 $1,753,250.74
66 $16,554.75 $11,030.87 $5,523.88 $1,747,726.86
67 $16,554.75 $10,996.11 $5,558.64 $1,742,168.23
68 $16,554.75 $10,961.14 $5,593.61 $1,736,574.62
69 $16,554.75 $10,925.95 $5,628.80 $1,730,945.82
70 $16,554.75 $10,890.53 $5,664.22 $1,725,281.60
71 $16,554.75 $10,854.90 $5,699.85 $1,719,581.75
72 $16,554.75 $10,819.04 $5,735.71 $1,713,846.04
73 $16,554.75 $10,782.95 $5,771.80 $1,708,074.23
74 $16,554.75 $10,746.63 $5,808.12 $1,702,266.12
75 $16,554.75 $10,710.09 $5,844.66 $1,696,421.46
76 $16,554.75 $10,673.32 $5,881.43 $1,690,540.03
77 $16,554.75 $10,636.31 $5,918.44 $1,684,621.59
78 $16,554.75 $10,599.08 $5,955.67 $1,678,665.92
79 $16,554.75 $10,561.61 $5,993.14 $1,672,672.78
80 $16,554.75 $10,523.90 $6,030.85 $1,666,641.92
81 $16,554.75 $10,485.96 $6,068.79 $1,660,573.13
82 $16,554.75 $10,447.77 $6,106.98 $1,654,466.15
83 $16,554.75 $10,409.35 $6,145.40 $1,648,320.75
84 $16,554.75 $10,370.68 $6,184.07 $1,642,136.69
85 $16,554.75 $10,331.78 $6,222.97 $1,635,913.71
86 $16,554.75 $10,292.62 $6,262.13 $1,629,651.59
87 $16,554.75 $10,253.22 $6,301.53 $1,623,350.06
88 $16,554.75 $10,213.58 $6,341.17 $1,617,008.89
89 $16,554.75 $10,173.68 $6,381.07 $1,610,627.82
90 $16,554.75 $10,133.53 $6,421.22 $1,604,206.60
91 $16,554.75 $10,093.13 $6,461.62 $1,597,744.99
92 $16,554.75 $10,052.48 $6,502.27 $1,591,242.72
93 $16,554.75 $10,011.57 $6,543.18 $1,584,699.54
94 $16,554.75 $9,970.40 $6,584.35 $1,578,115.19
95 $16,554.75 $9,928.97 $6,625.78 $1,571,489.41
96 $16,554.75 $9,887.29 $6,667.46 $1,564,821.95
97 $16,554.75 $9,845.34 $6,709.41 $1,558,112.54
98 $16,554.75 $9,803.12 $6,751.63 $1,551,360.91
99 $16,554.75 $9,760.65 $6,794.10 $1,544,566.81
100 $16,554.75 $9,717.90 $6,836.85 $1,537,729.96
101 $16,554.75 $9,674.88 $6,879.87 $1,530,850.09
102 $16,554.75 $9,631.60 $6,923.15 $1,523,926.94
103 $16,554.75 $9,588.04 $6,966.71 $1,516,960.23
104 $16,554.75 $9,544.21 $7,010.54 $1,509,949.69
105 $16,554.75 $9,500.10 $7,054.65 $1,502,895.04
106 $16,554.75 $9,455.71 $7,099.04 $1,495,796.00
107 $16,554.75 $9,411.05 $7,143.70 $1,488,652.30
108 $16,554.75 $9,366.10 $7,188.65 $1,481,463.66
109 $16,554.75 $9,320.88 $7,233.87 $1,474,229.78
110 $16,554.75 $9,275.36 $7,279.39 $1,466,950.40
111 $16,554.75 $9,229.56 $7,325.19 $1,459,625.21
112 $16,554.75 $9,183.48 $7,371.27 $1,452,253.93
113 $16,554.75 $9,137.10 $7,417.65 $1,444,836.28
114 $16,554.75 $9,090.43 $7,464.32 $1,437,371.96
115 $16,554.75 $9,043.47 $7,511.28 $1,429,860.68
116 $16,554.75 $8,996.21 $7,558.54 $1,422,302.13
117 $16,554.75 $8,948.65 $7,606.10 $1,414,696.03
118 $16,554.75 $8,900.80 $7,653.95 $1,407,042.08
119 $16,554.75 $8,852.64 $7,702.11 $1,399,339.97
120 $16,554.75 $8,804.18 $7,750.57 $1,391,589.40
121 $16,554.75 $8,755.42 $7,799.33 $1,383,790.07
122 $16,554.75 $8,706.35 $7,848.40 $1,375,941.66
123 $16,554.75 $8,656.97 $7,897.78 $1,368,043.88
124 $16,554.75 $8,607.28 $7,947.47 $1,360,096.41
125 $16,554.75 $8,557.27 $7,997.48 $1,352,098.93
126 $16,554.75 $8,506.96 $8,047.79 $1,344,051.13
127 $16,554.75 $8,456.32 $8,098.43 $1,335,952.71
128 $16,554.75 $8,405.37 $8,149.38 $1,327,803.33
129 $16,554.75 $8,354.10 $8,200.65 $1,319,602.67
130 $16,554.75 $8,302.50 $8,252.25 $1,311,350.42
131 $16,554.75 $8,250.58 $8,304.17 $1,303,046.25
132 $16,554.75 $8,198.33 $8,356.42 $1,294,689.83
133 $16,554.75 $8,145.76 $8,408.99 $1,286,280.84
134 $16,554.75 $8,092.85 $8,461.90 $1,277,818.94
135 $16,554.75 $8,039.61 $8,515.14 $1,269,303.80
136 $16,554.75 $7,986.04 $8,568.71 $1,260,735.09
137 $16,554.75 $7,932.12 $8,622.62 $1,252,112.46
138 $16,554.75 $7,877.87 $8,676.88 $1,243,435.59
139 $16,554.75 $7,823.28 $8,731.47 $1,234,704.12
140 $16,554.75 $7,768.35 $8,786.40 $1,225,917.72
141 $16,554.75 $7,713.07 $8,841.68 $1,217,076.03
142 $16,554.75 $7,657.44 $8,897.31 $1,208,178.72
143 $16,554.75 $7,601.46 $8,953.29 $1,199,225.43
144 $16,554.75 $7,545.13 $9,009.62 $1,190,215.80
145 $16,554.75 $7,488.44 $9,066.31 $1,181,149.50
146 $16,554.75 $7,431.40 $9,123.35 $1,172,026.14
147 $16,554.75 $7,374.00 $9,180.75 $1,162,845.39
148 $16,554.75 $7,316.24 $9,238.51 $1,153,606.88
149 $16,554.75 $7,258.11 $9,296.64 $1,144,310.24
150 $16,554.75 $7,199.62 $9,355.13 $1,134,955.11
151 $16,554.75 $7,140.76 $9,413.99 $1,125,541.12
152 $16,554.75 $7,081.53 $9,473.22 $1,116,067.90
153 $16,554.75 $7,021.93 $9,532.82 $1,106,535.07
154 $16,554.75 $6,961.95 $9,592.80 $1,096,942.27
155 $16,554.75 $6,901.60 $9,653.15 $1,087,289.12
156 $16,554.75 $6,840.86 $9,713.89 $1,077,575.23
157 $16,554.75 $6,779.74 $9,775.01 $1,067,800.22
158 $16,554.75 $6,718.24 $9,836.51 $1,057,963.72
159 $16,554.75 $6,656.36 $9,898.39 $1,048,065.32
160 $16,554.75 $6,594.08 $9,960.67 $1,038,104.65
161 $16,554.75 $6,531.41 $10,023.34 $1,028,081.31
162 $16,554.75 $6,468.34 $10,086.41 $1,017,994.90
163 $16,554.75 $6,404.88 $10,149.87 $1,007,845.04
164 $16,554.75 $6,341.03 $10,213.72 $997,631.31
165 $16,554.75 $6,276.76 $10,277.99 $987,353.33
166 $16,554.75 $6,212.10 $10,342.65 $977,010.67
167 $16,554.75 $6,147.03 $10,407.72 $966,602.95
168 $16,554.75 $6,081.54 $10,473.21 $956,129.74
169 $16,554.75 $6,015.65 $10,539.10 $945,590.64
170 $16,554.75 $5,949.34 $10,605.41 $934,985.23
171 $16,554.75 $5,882.62 $10,672.13 $924,313.10
172 $16,554.75 $5,815.47 $10,739.28 $913,573.82
173 $16,554.75 $5,747.90 $10,806.85 $902,766.97
174 $16,554.75 $5,679.91 $10,874.84 $891,892.13
175 $16,554.75 $5,611.49 $10,943.26 $880,948.87
176 $16,554.75 $5,542.64 $11,012.11 $869,936.76
177 $16,554.75 $5,473.35 $11,081.40 $858,855.36
178 $16,554.75 $5,403.63 $11,151.12 $847,704.24
179 $16,554.75 $5,333.47 $11,221.28 $836,482.96
180 $16,554.75 $5,262.87 $11,291.88 $825,191.08
181 $16,554.75 $5,191.83 $11,362.92 $813,828.16
182 $16,554.75 $5,120.34 $11,434.41 $802,393.75
183 $16,554.75 $5,048.39 $11,506.36 $790,887.39
184 $16,554.75 $4,976.00 $11,578.75 $779,308.64
185 $16,554.75 $4,903.15 $11,651.60 $767,657.04
186 $16,554.75 $4,829.84 $11,724.91 $755,932.13
187 $16,554.75 $4,756.07 $11,798.68 $744,133.46
188 $16,554.75 $4,681.84 $11,872.91 $732,260.55
189 $16,554.75 $4,607.14 $11,947.61 $720,312.94
190 $16,554.75 $4,531.97 $12,022.78 $708,290.15
191 $16,554.75 $4,456.33 $12,098.42 $696,191.73
192 $16,554.75 $4,380.21 $12,174.54 $684,017.19
193 $16,554.75 $4,303.61 $12,251.14 $671,766.04
194 $16,554.75 $4,226.53 $12,328.22 $659,437.82
195 $16,554.75 $4,148.96 $12,405.79 $647,032.04
196 $16,554.75 $4,070.91 $12,483.84 $634,548.20
197 $16,554.75 $3,992.37 $12,562.38 $621,985.81
198 $16,554.75 $3,913.33 $12,641.42 $609,344.39
199 $16,554.75 $3,833.79 $12,720.96 $596,623.43
200 $16,554.75 $3,753.76 $12,800.99 $583,822.44
201 $16,554.75 $3,673.22 $12,881.53 $570,940.90
202 $16,554.75 $3,592.17 $12,962.58 $557,978.32
203 $16,554.75 $3,510.61 $13,044.14 $544,934.19
204 $16,554.75 $3,428.54 $13,126.21 $531,807.98
205 $16,554.75 $3,345.96 $13,208.79 $518,599.19
206 $16,554.75 $3,262.85 $13,291.90 $505,307.29
207 $16,554.75 $3,179.23 $13,375.52 $491,931.77
208 $16,554.75 $3,095.07 $13,459.68 $478,472.09
209 $16,554.75 $3,010.39 $13,544.36 $464,927.73
210 $16,554.75 $2,925.17 $13,629.58 $451,298.15
211 $16,554.75 $2,839.42 $13,715.33 $437,582.81
212 $16,554.75 $2,753.13 $13,801.62 $423,781.19
213 $16,554.75 $2,666.29 $13,888.46 $409,892.73
214 $16,554.75 $2,578.91 $13,975.84 $395,916.89
215 $16,554.75 $2,490.98 $14,063.77 $381,853.11
216 $16,554.75 $2,402.49 $14,152.26 $367,700.86
217 $16,554.75 $2,313.45 $14,241.30 $353,459.56
218 $16,554.75 $2,223.85 $14,330.90 $339,128.66
219 $16,554.75 $2,133.68 $14,421.07 $324,707.59
220 $16,554.75 $2,042.95 $14,511.80 $310,195.79
221 $16,554.75 $1,951.65 $14,603.10 $295,592.69
222 $16,554.75 $1,859.77 $14,694.98 $280,897.71
223 $16,554.75 $1,767.31 $14,787.44 $266,110.28
224 $16,554.75 $1,674.28 $14,880.47 $251,229.81
225 $16,554.75 $1,580.65 $14,974.10 $236,255.71
226 $16,554.75 $1,486.44 $15,068.31 $221,187.40
227 $16,554.75 $1,391.64 $15,163.11 $206,024.29
228 $16,554.75 $1,296.24 $15,258.51 $190,765.78
229 $16,554.75 $1,200.23 $15,354.52 $175,411.26
230 $16,554.75 $1,103.63 $15,451.12 $159,960.14
231 $16,554.75 $1,006.42 $15,548.33 $144,411.81
232 $16,554.75 $908.59 $15,646.16 $128,765.65
233 $16,554.75 $810.15 $15,744.60 $113,021.05
234 $16,554.75 $711.09 $15,843.66 $97,177.39
235 $16,554.75 $611.41 $15,943.34 $81,234.05
236 $16,554.75 $511.10 $16,043.65 $65,190.39
237 $16,554.75 $410.16 $16,144.59 $49,045.80
238 $16,554.75 $308.58 $16,246.17 $32,799.63
239 $16,554.75 $206.36 $16,348.39 $16,451.24
240 $16,554.75 $103.51 $16,451.24 $0.00

Contact An Agent

Ask Troy About This Property

Nearby Properties Around Dodge County

Dodge County, MN
This farm is as nice as they come with a strong CPI of 89.5 on 100.1 cropland acres. This farm is well tiled, productive and has multiple access points off both paved roads (east side) and gravel (south) as well. This property would make for a great ...
116.4± Acres
|
$1,399,000
145+/- Acres Dodge County, MN
New Listing
Dodge County, MN
These parcels are as nice as they come with long straight rows and great access. They represent 145+/- acres, virtually all tillable (140.9+/-) and an impressive CPI of 97. This tract is pattern tiled, highly productive and has great access. Land in ...
145± Acres
|
$2,068,000
New Listing
Dodge County, MN
High Point Land Company is proud to represent the Leckness Family farm of 141.6+/- beautiful row crop acres being sold as 1 tract with an impressive CPI of 98 on 135.5+/- tillable acres. This parcel is pattern tiled and has excellent access off both ...
141.6± Acres
|
$1,899,000

More Properties from Troy Stafford

New Listing
Dodge County, MN
High Point Land Company is proud to represent the Leckness Family farm of 141.6+/- beautiful row crop acres being sold as 1 tract with an impressive CPI of 98 on 135.5+/- tillable acres. This parcel is pattern tiled and has excellent access off both ...
141.6± Acres
|
$1,899,000
New Listing
Mower County, MN
High Point Land Company is proud to represent the Maynard Weis farm of 72.7+/- beautiful row crop acres being sold as 1 tract with an impressive CPI average of 92.9 on 66+/- tillable acres which includes 7.8 acres of CRP paying $2259 annually. This i...
72.7± Acres
|
$749,000
New Listing
Mower County, MN
High Point Land Company is proud to represent the Maynard Weis farm of 71.9+/- beautiful row crop acres being sold as 1 tract with an impressive CPI average of 89.5 on 61+/- tillable acres. This is very sought-after prime land in Southern Minnesota t...
71.9± Acres
|
$729,000