11+/- Acres Eau Claire County, WI

$345,000
New Listing

Property Details

ID: 66622
Status: New Listing
Price: $345,000
Acres: 11
Price Per Acre: $31,364
Type: Farms, Hunting Land, Recreational Land, Residential Property, Timberland, Horse Property
Address: E22805 County Rd RR
City, State: Augusta, Wisconsin
County: Eau Claire
Zip Code: 54722
Presented By: Garrett Halama

Description

Located in Eau Claire County, WI, in the township of Bridge Creek you will find this rural ranch-style country home sitting on 11+/- acres. Being composed of 3 bedrooms and 1 bathroom with a finished walk-out basement and mudroom, this home has the ideal layout for country living! Enjoy taking in the morning sunshine while drinking a cup of coffee from either your front or back deck. The home also features a spacious attached 2-car garage that offers plenty of space for your vehicles or a workshop.

Being located on 11+/- acres, this property offers a lot of opportunities! For the equestrian buyer or hobby farmer, there is great fencing in place on the property and a beautiful horse barn with stalls. The sellers have enjoyed watching wildlife right from their home, and this would be an excellent smaller acreage parcel for anyone who loves wildlife viewing or hunting. For the avid outdoor enthusiast, there is also a lot of public land in close proximity for additional hunting opportunities as well as Coon Forks Lake and Lake Eau Claire for angling/boating opportunities.

If you have been looking to escape to the countryside, while still being accessible to Eau Claire, WI, look no further!

For questions or to schedule a private showing, contact local Wisconsin Land Specialist Garret Halama directly at 715-797-0442 or email garrett@highpointlandcompany.com.

Property Address: E 22805 County Rd RR, Augusta, WI 54722

Property Features:

  • 25 miles to Eau Claire, WI
  • Equestrian opportunities
  • Hobby farm opportunities
  • Excellent fencing
  • Horse barn
  • Front and back decks
  • 2 car attached garage
  • Hunting opportunities
  • Close proximity to Lake Eau Claire and Coon Forks Lake.

Driving Directions: From Augusta take County Road M for 1.5 miles and then in 1.5 miles turn left onto County Road RR. Take county road RR for 1.2 miles and then in 1.2 miles miles you will arrive at your destination E22805 County Road RR Augusta, WI 54722.

Additional Details

Home Details

Sq Ft: 1800.00
Beds: 3
Full Baths: 1

Additional Info

Wildlife: Bear, Small Game, Turkey, Whitetail Deer
Recreation: Bird Watching, Equestrian Trails, Hunting
Rights: Mineral
Improvements: Barn, Fencing, Well
Garrett Halama
Garrett Halama
Land Specialist
Licensed in WI
(715) 797-0442

Ask Garrett a Question

Get Financing

Monthly Payment $2,789.85
Total Principal & Interest $669,564.92
# Payment Interest Principle Balance
1 $2,789.85 $2,170.63 $619.23 $344,380.77
2 $2,789.85 $2,166.73 $623.12 $343,757.65
3 $2,789.85 $2,162.81 $627.05 $343,130.60
4 $2,789.85 $2,158.86 $630.99 $342,499.61
5 $2,789.85 $2,154.89 $634.96 $341,864.65
6 $2,789.85 $2,150.90 $638.96 $341,225.69
7 $2,789.85 $2,146.88 $642.98 $340,582.72
8 $2,789.85 $2,142.83 $647.02 $339,935.70
9 $2,789.85 $2,138.76 $651.09 $339,284.61
10 $2,789.85 $2,134.67 $655.19 $338,629.42
11 $2,789.85 $2,130.54 $659.31 $337,970.11
12 $2,789.85 $2,126.40 $663.46 $337,306.65
13 $2,789.85 $2,122.22 $667.63 $336,639.02
14 $2,789.85 $2,118.02 $671.83 $335,967.18
15 $2,789.85 $2,113.79 $676.06 $335,291.12
16 $2,789.85 $2,109.54 $680.31 $334,610.81
17 $2,789.85 $2,105.26 $684.59 $333,926.22
18 $2,789.85 $2,100.95 $688.90 $333,237.31
19 $2,789.85 $2,096.62 $693.24 $332,544.08
20 $2,789.85 $2,092.26 $697.60 $331,846.48
21 $2,789.85 $2,087.87 $701.99 $331,144.49
22 $2,789.85 $2,083.45 $706.40 $330,438.09
23 $2,789.85 $2,079.01 $710.85 $329,727.24
24 $2,789.85 $2,074.53 $715.32 $329,011.92
25 $2,789.85 $2,070.03 $719.82 $328,292.10
26 $2,789.85 $2,065.50 $724.35 $327,567.75
27 $2,789.85 $2,060.95 $728.91 $326,838.85
28 $2,789.85 $2,056.36 $733.49 $326,105.35
29 $2,789.85 $2,051.75 $738.11 $325,367.25
30 $2,789.85 $2,047.10 $742.75 $324,624.50
31 $2,789.85 $2,042.43 $747.42 $323,877.07
32 $2,789.85 $2,037.73 $752.13 $323,124.94
33 $2,789.85 $2,032.99 $756.86 $322,368.08
34 $2,789.85 $2,028.23 $761.62 $321,606.46
35 $2,789.85 $2,023.44 $766.41 $320,840.05
36 $2,789.85 $2,018.62 $771.24 $320,068.81
37 $2,789.85 $2,013.77 $776.09 $319,292.73
38 $2,789.85 $2,008.88 $780.97 $318,511.76
39 $2,789.85 $2,003.97 $785.88 $317,725.87
40 $2,789.85 $1,999.03 $790.83 $316,935.04
41 $2,789.85 $1,994.05 $795.80 $316,139.24
42 $2,789.85 $1,989.04 $800.81 $315,338.43
43 $2,789.85 $1,984.00 $805.85 $314,532.58
44 $2,789.85 $1,978.93 $810.92 $313,721.66
45 $2,789.85 $1,973.83 $816.02 $312,905.64
46 $2,789.85 $1,968.70 $821.16 $312,084.48
47 $2,789.85 $1,963.53 $826.32 $311,258.16
48 $2,789.85 $1,958.33 $831.52 $310,426.64
49 $2,789.85 $1,953.10 $836.75 $309,589.89
50 $2,789.85 $1,947.84 $842.02 $308,747.87
51 $2,789.85 $1,942.54 $847.32 $307,900.55
52 $2,789.85 $1,937.21 $852.65 $307,047.91
53 $2,789.85 $1,931.84 $858.01 $306,189.90
54 $2,789.85 $1,926.44 $863.41 $305,326.49
55 $2,789.85 $1,921.01 $868.84 $304,457.65
56 $2,789.85 $1,915.55 $874.31 $303,583.34
57 $2,789.85 $1,910.05 $879.81 $302,703.53
58 $2,789.85 $1,904.51 $885.34 $301,818.19
59 $2,789.85 $1,898.94 $890.91 $300,927.27
60 $2,789.85 $1,893.33 $896.52 $300,030.75
61 $2,789.85 $1,887.69 $902.16 $299,128.59
62 $2,789.85 $1,882.02 $907.84 $298,220.75
63 $2,789.85 $1,876.31 $913.55 $297,307.21
64 $2,789.85 $1,870.56 $919.30 $296,387.91
65 $2,789.85 $1,864.77 $925.08 $295,462.83
66 $2,789.85 $1,858.95 $930.90 $294,531.93
67 $2,789.85 $1,853.10 $936.76 $293,595.17
68 $2,789.85 $1,847.20 $942.65 $292,652.52
69 $2,789.85 $1,841.27 $948.58 $291,703.94
70 $2,789.85 $1,835.30 $954.55 $290,749.39
71 $2,789.85 $1,829.30 $960.56 $289,788.84
72 $2,789.85 $1,823.25 $966.60 $288,822.24
73 $2,789.85 $1,817.17 $972.68 $287,849.56
74 $2,789.85 $1,811.05 $978.80 $286,870.76
75 $2,789.85 $1,804.90 $984.96 $285,885.80
76 $2,789.85 $1,798.70 $991.16 $284,894.64
77 $2,789.85 $1,792.46 $997.39 $283,897.25
78 $2,789.85 $1,786.19 $1,003.67 $282,893.58
79 $2,789.85 $1,779.87 $1,009.98 $281,883.60
80 $2,789.85 $1,773.52 $1,016.34 $280,867.26
81 $2,789.85 $1,767.12 $1,022.73 $279,844.53
82 $2,789.85 $1,760.69 $1,029.17 $278,815.37
83 $2,789.85 $1,754.21 $1,035.64 $277,779.73
84 $2,789.85 $1,747.70 $1,042.16 $276,737.57
85 $2,789.85 $1,741.14 $1,048.71 $275,688.86
86 $2,789.85 $1,734.54 $1,055.31 $274,633.55
87 $2,789.85 $1,727.90 $1,061.95 $273,571.60
88 $2,789.85 $1,721.22 $1,068.63 $272,502.96
89 $2,789.85 $1,714.50 $1,075.36 $271,427.61
90 $2,789.85 $1,707.73 $1,082.12 $270,345.49
91 $2,789.85 $1,700.92 $1,088.93 $269,256.56
92 $2,789.85 $1,694.07 $1,095.78 $268,160.77
93 $2,789.85 $1,687.18 $1,102.68 $267,058.10
94 $2,789.85 $1,680.24 $1,109.61 $265,948.49
95 $2,789.85 $1,673.26 $1,116.59 $264,831.89
96 $2,789.85 $1,666.23 $1,123.62 $263,708.27
97 $2,789.85 $1,659.16 $1,130.69 $262,577.58
98 $2,789.85 $1,652.05 $1,137.80 $261,439.78
99 $2,789.85 $1,644.89 $1,144.96 $260,294.82
100 $2,789.85 $1,637.69 $1,152.17 $259,142.65
101 $2,789.85 $1,630.44 $1,159.41 $257,983.24
102 $2,789.85 $1,623.14 $1,166.71 $256,816.53
103 $2,789.85 $1,615.80 $1,174.05 $255,642.48
104 $2,789.85 $1,608.42 $1,181.44 $254,461.04
105 $2,789.85 $1,600.98 $1,188.87 $253,272.17
106 $2,789.85 $1,593.50 $1,196.35 $252,075.82
107 $2,789.85 $1,585.98 $1,203.88 $250,871.94
108 $2,789.85 $1,578.40 $1,211.45 $249,660.49
109 $2,789.85 $1,570.78 $1,219.07 $248,441.42
110 $2,789.85 $1,563.11 $1,226.74 $247,214.68
111 $2,789.85 $1,555.39 $1,234.46 $245,980.22
112 $2,789.85 $1,547.63 $1,242.23 $244,737.99
113 $2,789.85 $1,539.81 $1,250.04 $243,487.94
114 $2,789.85 $1,531.94 $1,257.91 $242,230.03
115 $2,789.85 $1,524.03 $1,265.82 $240,964.21
116 $2,789.85 $1,516.07 $1,273.79 $239,690.42
117 $2,789.85 $1,508.05 $1,281.80 $238,408.62
118 $2,789.85 $1,499.99 $1,289.87 $237,118.76
119 $2,789.85 $1,491.87 $1,297.98 $235,820.77
120 $2,789.85 $1,483.71 $1,306.15 $234,514.63
121 $2,789.85 $1,475.49 $1,314.37 $233,200.26
122 $2,789.85 $1,467.22 $1,322.64 $231,877.62
123 $2,789.85 $1,458.90 $1,330.96 $230,546.67
124 $2,789.85 $1,450.52 $1,339.33 $229,207.34
125 $2,789.85 $1,442.10 $1,347.76 $227,859.58
126 $2,789.85 $1,433.62 $1,356.24 $226,503.34
127 $2,789.85 $1,425.08 $1,364.77 $225,138.57
128 $2,789.85 $1,416.50 $1,373.36 $223,765.21
129 $2,789.85 $1,407.86 $1,382.00 $222,383.22
130 $2,789.85 $1,399.16 $1,390.69 $220,992.52
131 $2,789.85 $1,390.41 $1,399.44 $219,593.08
132 $2,789.85 $1,381.61 $1,408.25 $218,184.83
133 $2,789.85 $1,372.75 $1,417.11 $216,767.73
134 $2,789.85 $1,363.83 $1,426.02 $215,341.70
135 $2,789.85 $1,354.86 $1,435.00 $213,906.71
136 $2,789.85 $1,345.83 $1,444.02 $212,462.68
137 $2,789.85 $1,336.74 $1,453.11 $211,009.57
138 $2,789.85 $1,327.60 $1,462.25 $209,547.32
139 $2,789.85 $1,318.40 $1,471.45 $208,075.87
140 $2,789.85 $1,309.14 $1,480.71 $206,595.16
141 $2,789.85 $1,299.83 $1,490.03 $205,105.13
142 $2,789.85 $1,290.45 $1,499.40 $203,605.73
143 $2,789.85 $1,281.02 $1,508.83 $202,096.90
144 $2,789.85 $1,271.53 $1,518.33 $200,578.57
145 $2,789.85 $1,261.97 $1,527.88 $199,050.69
146 $2,789.85 $1,252.36 $1,537.49 $197,513.20
147 $2,789.85 $1,242.69 $1,547.17 $195,966.03
148 $2,789.85 $1,232.95 $1,556.90 $194,409.13
149 $2,789.85 $1,223.16 $1,566.70 $192,842.43
150 $2,789.85 $1,213.30 $1,576.55 $191,265.88
151 $2,789.85 $1,203.38 $1,586.47 $189,679.41
152 $2,789.85 $1,193.40 $1,596.45 $188,082.95
153 $2,789.85 $1,183.36 $1,606.50 $186,476.46
154 $2,789.85 $1,173.25 $1,616.61 $184,859.85
155 $2,789.85 $1,163.08 $1,626.78 $183,233.07
156 $2,789.85 $1,152.84 $1,637.01 $181,596.06
157 $2,789.85 $1,142.54 $1,647.31 $179,948.75
158 $2,789.85 $1,132.18 $1,657.68 $178,291.07
159 $2,789.85 $1,121.75 $1,668.11 $176,622.97
160 $2,789.85 $1,111.25 $1,678.60 $174,944.36
161 $2,789.85 $1,100.69 $1,689.16 $173,255.20
162 $2,789.85 $1,090.06 $1,699.79 $171,555.41
163 $2,789.85 $1,079.37 $1,710.48 $169,844.93
164 $2,789.85 $1,068.61 $1,721.25 $168,123.68
165 $2,789.85 $1,057.78 $1,732.08 $166,391.61
166 $2,789.85 $1,046.88 $1,742.97 $164,648.63
167 $2,789.85 $1,035.91 $1,753.94 $162,894.69
168 $2,789.85 $1,024.88 $1,764.97 $161,129.72
169 $2,789.85 $1,013.77 $1,776.08 $159,353.64
170 $2,789.85 $1,002.60 $1,787.25 $157,566.39
171 $2,789.85 $991.36 $1,798.50 $155,767.89
172 $2,789.85 $980.04 $1,809.81 $153,958.07
173 $2,789.85 $968.65 $1,821.20 $152,136.87
174 $2,789.85 $957.19 $1,832.66 $150,304.21
175 $2,789.85 $945.66 $1,844.19 $148,460.02
176 $2,789.85 $934.06 $1,855.79 $146,604.23
177 $2,789.85 $922.38 $1,867.47 $144,736.76
178 $2,789.85 $910.64 $1,879.22 $142,857.54
179 $2,789.85 $898.81 $1,891.04 $140,966.50
180 $2,789.85 $886.91 $1,902.94 $139,063.56
181 $2,789.85 $874.94 $1,914.91 $137,148.65
182 $2,789.85 $862.89 $1,926.96 $135,221.69
183 $2,789.85 $850.77 $1,939.08 $133,282.61
184 $2,789.85 $838.57 $1,951.28 $131,331.32
185 $2,789.85 $826.29 $1,963.56 $129,367.76
186 $2,789.85 $813.94 $1,975.91 $127,391.85
187 $2,789.85 $801.51 $1,988.35 $125,403.50
188 $2,789.85 $789.00 $2,000.86 $123,402.64
189 $2,789.85 $776.41 $2,013.45 $121,389.20
190 $2,789.85 $763.74 $2,026.11 $119,363.08
191 $2,789.85 $750.99 $2,038.86 $117,324.22
192 $2,789.85 $738.16 $2,051.69 $115,272.53
193 $2,789.85 $725.26 $2,064.60 $113,207.94
194 $2,789.85 $712.27 $2,077.59 $111,130.35
195 $2,789.85 $699.20 $2,090.66 $109,039.69
196 $2,789.85 $686.04 $2,103.81 $106,935.88
197 $2,789.85 $672.80 $2,117.05 $104,818.83
198 $2,789.85 $659.49 $2,130.37 $102,688.46
199 $2,789.85 $646.08 $2,143.77 $100,544.69
200 $2,789.85 $632.59 $2,157.26 $98,387.43
201 $2,789.85 $619.02 $2,170.83 $96,216.59
202 $2,789.85 $605.36 $2,184.49 $94,032.10
203 $2,789.85 $591.62 $2,198.24 $91,833.87
204 $2,789.85 $577.79 $2,212.07 $89,621.80
205 $2,789.85 $563.87 $2,225.98 $87,395.82
206 $2,789.85 $549.87 $2,239.99 $85,155.83
207 $2,789.85 $535.77 $2,254.08 $82,901.75
208 $2,789.85 $521.59 $2,268.26 $80,633.48
209 $2,789.85 $507.32 $2,282.53 $78,350.95
210 $2,789.85 $492.96 $2,296.90 $76,054.05
211 $2,789.85 $478.51 $2,311.35 $73,742.71
212 $2,789.85 $463.96 $2,325.89 $71,416.82
213 $2,789.85 $449.33 $2,340.52 $69,076.30
214 $2,789.85 $434.61 $2,355.25 $66,721.05
215 $2,789.85 $419.79 $2,370.07 $64,350.98
216 $2,789.85 $404.87 $2,384.98 $61,966.00
217 $2,789.85 $389.87 $2,399.98 $59,566.02
218 $2,789.85 $374.77 $2,415.08 $57,150.93
219 $2,789.85 $359.57 $2,430.28 $54,720.65
220 $2,789.85 $344.28 $2,445.57 $52,275.08
221 $2,789.85 $328.90 $2,460.96 $49,814.13
222 $2,789.85 $313.41 $2,476.44 $47,337.69
223 $2,789.85 $297.83 $2,492.02 $44,845.67
224 $2,789.85 $282.15 $2,507.70 $42,337.97
225 $2,789.85 $266.38 $2,523.48 $39,814.49
226 $2,789.85 $250.50 $2,539.35 $37,275.13
227 $2,789.85 $234.52 $2,555.33 $34,719.80
228 $2,789.85 $218.45 $2,571.41 $32,148.39
229 $2,789.85 $202.27 $2,587.59 $29,560.81
230 $2,789.85 $185.99 $2,603.87 $26,956.94
231 $2,789.85 $169.60 $2,620.25 $24,336.69
232 $2,789.85 $153.12 $2,636.74 $21,699.96
233 $2,789.85 $136.53 $2,653.32 $19,046.63
234 $2,789.85 $119.84 $2,670.02 $16,376.61
235 $2,789.85 $103.04 $2,686.82 $13,689.79
236 $2,789.85 $86.13 $2,703.72 $10,986.07
237 $2,789.85 $69.12 $2,720.73 $8,265.34
238 $2,789.85 $52.00 $2,737.85 $5,527.49
239 $2,789.85 $34.78 $2,755.08 $2,772.41
240 $2,789.85 $17.44 $2,772.41 $0.00

Contact An Agent

Ask Garrett About This Property

Nearby Properties Around Eau Claire County

New Listing
Jackson County, WI
Attention Investors and outdoor enthusiasts! Located in Jackson County, WI in the township of Northfield lies this well diversified 126.26+/- acre property. Located off of hard surfaced roads Ellingson and Section One, this property offers multiple p...
126.26± Acres
|
$750,000
New Listing
Jackson County, WI
If you’re looking for a rare opportunity to own a prime hunting property, this Western Wisconsin farm is a must-see. Nestled in Western Jackson County, WI this property offers an incredible blend of rolling hills, mature woodlands and fertile f...
139.49± Acres
|
$938,000
New Listing
Jackson County, WI
Are you looking for that perfect piece of land to escape the busy city life? This 28+/- acre recreational tract is located just a couple miles from Black River Falls, WI in the heart of Jackson County. Consisting of mostly timber, this property is lo...
28± Acres
|
$168,000

More Properties from Garrett Halama

New Listing
Jackson County, WI
Are you looking for that perfect piece of land to escape the busy city life? This 28+/- acre recreational tract is located just a couple miles from Black River Falls, WI in the heart of Jackson County. Consisting of mostly timber, this property is lo...
28± Acres
|
$168,000
New Listing
Rusk County, WI
Welcome home to a diamond in the heart of scenic Rusk County, WI! With a lot of attractions and activities nearby, you’ll surely want to add the Flambeau Ridge Camp Ground to your investment portfolio! You will surely fall in love with the loya...
9.42± Acres
|
$1,000,000
New Listing
Chippewa County, WI
Attention investors and lake enthusiasts! Located on the southern shore of Lake Holcombe, in Chippewa County, WI lies this premiere 11.7+/- acre lake front property. Offering over 2200 feet of prime, low bank lake frontage, this property is a mu...
11.7± Acres
|
$6,300,000